logo

Factors

DateExchange Rate
7/10/2008 12:00:00 AM10.3363
7/11/2008 12:00:00 AM10.2993
8/7/2008 12:00:00 AM9.918
8/8/2008 12:00:00 AM9.9485
8/20/2008 12:00:00 AM10.1395
8/21/2008 12:00:00 AM10.1867
10/28/2008 12:00:00 AM13.4
10/29/2008 12:00:00 AM13.3083
10/30/2008 12:00:00 AM13.3692
10/31/2008 12:00:00 AM12.9142
11/1/2008 12:00:00 AM12.8342
11/2/2008 12:00:00 AM12.8342
11/3/2008 12:00:00 AM12.8342
11/4/2008 12:00:00 AM12.7125
11/5/2008 12:00:00 AM12.7875
12345678910...
DateINPC
7/10/2008 12:00:00 AM128.118
8/8/2008 12:00:00 AM128.832
10/10/2008 12:00:00 AM130.459
11/10/2008 12:00:00 AM131.348
12/10/2008 12:00:00 AM132.841
1/10/2009 12:00:00 AM133.761
2/10/2009 12:00:00 AM134.071
3/10/2009 12:00:00 AM134.367
4/8/2009 12:00:00 AM135.14
5/8/2009 12:00:00 AM135.613
6/10/2009 12:00:00 AM135.218
7/10/2009 12:00:00 AM135.467
8/10/2009 12:00:00 AM135.836
9/10/2009 12:00:00 AM136.161
10/9/2009 12:00:00 AM136.844
12
All rights reserved © Mayer Martinez y Asociados S.C. License number 3610